Financial Planning
RRSPs, RRIFs
Registered Education Savings Plans
Our Family Of Funds
Access To All Other Funds
Lending
Pre-Authorized Contribution Plans
Electronic Funds Transfer
Payroll Deduction Investment Plans
Application Forms
Special and/or Retirement Gratuities
 
Educators Financial Group provides financial planning advice and services to active and retired educators – all at no cost.
Contact us
1-800-263-9541
or 416-752-6843
E: info@educators
financialgroup.ca
 

Mortgage rate with Educators Financial Group: 4.09% compared to other banks at 5.79%! Learn more.

Date Money
Market
Mortgage
& Income
Diversified Growth Balanced Dividend Global Fund
SEPTEMBER              
09/01/2010 10.0000 11.4919 14.4630 16.2386 15.4601 16.9849 10.0355
09/02/2010 10.0001 11.4931 14.5963 16.3707 15.5326 17.1194 10.1115
09/03/2010 10.0001 11.4784 14.6114 16.4154 15.5143 17.1887 10.1635
             
AUGUST              
08/02/2010 CLOSED
08/03/2010 10.0003 11.4990 14.3941 16.0136 15.3637 16.9191 10.2432
08/04/2010 10.0004 11.4789 14.4607 16.0753 15.3786 16.9678 10.2214
08/05/2010 10.0003 11.4914 14.3546 16.0049 15.3304 16.8507 10.1870
08/06/2010 10.0003 11.4985 14.4011 16.0513 15.3743 16.8583 10.2769
08/09/2010 10.0004 11.5022 14.4612 16.1171 15.4101 16.9181 10.3047
08/10/2010 10.0004 11.5066 14.4458 16.1003 15.4121 16.8806 10.2853
08/11/2010 10.0005 11.5271 14.1336 15.7677 15.2547 16.5009 10.0672
08/12/2010 10.0005 11.5185 14.0234 15.6811 15.1738 16.4012 10.0113
08/13/2010 10.0005 11.4776 14.0055 15.6870 15.1706 16.4385 09.8980
08/16/2010 10.0009 11.4858 14.0065 15.7130 15.1869 16.4558 09.9834
08/17/2010 10.0009 11.4806 14.1978 15.9169 15.2838 16.6000 09.9656
08/18/2010 10.0010 11.4842 14.2406 15.9819 15.3117 16.6536 09.9706
08/19/2010 10.0010 11.4910 14.1798 15.8735 15.2887 16.5225 09.8950
08/20/2010 10.0011 11.4990 14.1815 15.8697 15.2900 16.5518 09.9014
08/23/2010 10.0012 11.5199 14.1605 15.8399 15.2875 16.5822 09.8916
08/24/2010 10.0012 11.5310 13.9487 15.6138 15.1833 16.3114 09.8242
08/25/2010 10.0013 11.5503 14.0495 15.7640 15.2369 16.4690 09.8346
08/26/2010 10.0013 11.5525 14.0469 15.7793 15.2472 16.4178 09.7528
08/27/2010 10.0014 11.5086 14.3256 16.1103 15.3788 16.8093 09.9339
08/30/2010 10.0015 11.5275 14.3226 16.1094 15.3980 16.8208 09.8116
08/31/2010 10.0015 11.5326 14.3488 16.1510 15.4193 16.8249 09.8872
Dist. 00.0015 00.0276 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.5050 14.3488 16.1510 15.4193 16.8249 09.8872
             
JULY              
07/01/2010 CLOSED
07/02/2010 10.0006 11.4196 13.6138 15.3755 14.8541 16.1421 09.6160
07/05/2010 10.0005 11.4293 13.4907 15.2326 14.7899 16.0161 09.6013
07/06/2010 10.0005 11.4288 13.6411 15.3660 14.8781 16.2293 09.6168
07/07/2010 10.0005 11.4156 13.8742 15.6096 14.9969 16.4531 09.8343
07/08/2010 10.0005 11.4058 13.9109 15.6783 15.0102 16.5086 09.8375
07/09/2010 10.0005 11.3926 14.0940 15.8437 15.0971 16.6766 09.7976
07/12/2010 10.0005 11.4004 14.0766 15.8243 15.0917 16.6715 09.8418
07/13/2010 10.0005 11.3932 14.1908 15.9661 15.1445 16.8244 09.9598
07/14/2010 10.0005 11.3970 14.1330 15.9150 15.1086 16.7672 10.0102
07/15/2010 10.0005 11.4594 14.2793 16.0562 15.2109 16.9297 10.0955
07/16/2010 10.0007 11.4779 14.0728 15.8239 15.1079 16.7153 09.9769
07/19/2010 10.0007 11.4890 14.0612 15.7977 15.1037 16.6832 10.0110
07/20/2010 10.0007 11.4794 14.1598 15.8881 15.1523 16.7781 10.0540
07/21/2010 10.0007 11.4949 14.0014 15.7099 15.0769 16.5525 09.8605
07/22/2010 10.0007 11.4881 14.2170 15.8925 15.1908 16.7228 10.0171
07/23/2010 10.0006 11.4838 14.2926 15.9639 15.2274 16.7983 10.0741
07/26/2010 10.0006 11.4859 14.3261 16.0034 15.2578 16.8796 10.1214
07/27/2010 10.0008 11.4839 14.2795 15.9239 15.2292 16.9247 10.1713
07/28/2010 10.0008 11.4963 14.2850 15.9247 15.2390 16.8891 10.1725
07/29/2010 10.0008 11.5129 14.3256 15.9511 15.2832 16.8828 10.1312
07/30/2010 10.0008 11.5257 14.3142 15.9400 15.3041 16.8218 10.0517
Dist. 00.0008 00.0385 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4872 14.3142 15.9400 15.3041 16.8218 10.0517
             
JUNE              
06/01/2010 10.0007 11.3750 14.0742 15.8077 15.1469 16.5494 09.8132
06/02/2010 10.0007 11.3605 14.3532 16.0851 15.2849 16.8613 09.8941
06/03/2010 10.0006 11.3608 14.3775 16.1383 15.3087 16.9385 09.9625
06/04/2010 10.0006 11.3940 14.0670 15.8193 15.1659 16.5790 09.7651
06/07/2010 10.0005 11.3889 13.9850 15.7588 15.1143 16.4847 09.6545
06/08/2010 10.0005 11.3820 14.0127 15.7950 15.1184 16.5229 09.6668
06/09/2010 10.0005 11.3685 13.9546 15.7032 15.0760 16.4161 09.5524
06/10/2010 10.0005 11.3462 14.1834 15.9488 15.1780 16.6775 09.7125
06/11/2010 10.0004 11.3519 14.2565 16.0118 15.2221 16.7157 09.7894
06/14/2010 10.0004 11.3470 14.2795 16.0270 15.2280 16.7782 09.7647
06/15/2010 10.0004 11.3484 14.5445 16.3396 15.3912 17.1271 09.9634
06/16/2010 10.0005 11.3625 14.5475 16.3455 15.4111 17.1246 09.9549
06/17/2010 10.0005 11.3785 14.5770 16.3689 15.4499 17.1213 10.0443
06/18/2010 10.0005 11.3742 14.5644 16.3563 15.4377 17.0769 09.9914
06/21/2010 10.0005 11.3812 14.5524 16.3463 15.4401 17.1469 09.9792
06/22/2010 10.0005 11.3972 14.3535 16.1474 15.3421 16.9740 09.8546
06/23/2010 10.0004 11.4098 14.3483 16.1458 15.3526 16.9390 09.9987
06/24/2010 10.0010 11.4165 14.2041 15.9714 15.2728 16.7613 09.8781
06/25/2010 10.0010 11.4227 14.2164 16.0239 15.2929 16.7604 09.7981
06/28/2010 10.0010 11.4339 14.1157 15.9101 15.2405 16.6648 09.7646
06/29/2010 10.0009 11.4558 13.6967 15.4678 15.0178 16.1787 09.6053
06/30/2010 10.0010 11.4563 13.7295 15.5045 15.0412 16.2272 09.6629
Dist. 00.0010 00.0312 00.0000 00.0000 00.1134 00.0482 00.0000
ADJ NAV 10.0000 11.4251 13.7295 15.5045 14.9278 16.1790 09.6629
             
MAY              
05/03/2010 10.0008 11.3431 14.9948 16.7030 15.6308 17.4811 10.6461
05/04/2010 10.0008 11.3731 14.7665 16.4638 15.5193 17.2716 10.4728
05/05/2010 10.0008 11.3743 14.5842 16.2728 15.4047 17.0459 10.4097
05/06/2010 10.0007 11.3926 14.4926 16.1946 15.3652 16.8795 10.2096
05/07/2010 10.0007 11.3802 14.2924 15.9753 15.2235 16.7438 10.1282
05/10/2010 10.0006 11.3502 14.6143 16.3707 15.4049 17.1158 10.3759
05/11/2010 10.0005 11.3413 14.6333 16.3972 15.4049 17.1353 10.2357
05/12/2010 10.0005 11.3380 14.8734 16.6702 15.5624 17.4090 10.3009
05/13/2010 10.0004 11.3516 14.7896 16.5428 15.5418 17.3322 10.2620
05/14/2010 10.0004 11.3813 14.6354 16.3884 15.4734 17.1396 10.1764
05/17/2010 10.0004 11.3740 14.3847 16.0962 15.2896 16.8932 10.1200
05/18/2010 10.0004 11.3919 14.3042 16.0298 15.2565 16.8385 10.0480
05/19/2010 10.0004 11.3905 14.1955 15.9492 15.1836 16.8206 10.0752
05/20/2010 10.0003 11.4025 13.8918 15.6275 15.0080 16.4724 10.0015
05/21/2010 10.0003 11.3921 14.0492 15.7914 15.0918 16.6345 10.0207
05/24/2010 CLOSED
05/25/2010 10.0009 11.4175 14.0209 15.8074 15.0993 16.5984 09.9603
05/26/2010 10.0008 11.4146 14.0950 15.8652 15.1426 16.6151 09.8292
05/27/2010 10.0008 11.3842 14.3327 16.0578 15.2579 16.7782 10.0515
05/28/2010 10.0008 11.3999 14.2282 15.9420 15.2221 16.6361 09.9923
05/31/2010 10.0007 11.3782 14.3354 16.0633 15.2652 16.7417 09.9655
Dist. 00.0007 00.0326 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.3456 14.3354 16.0633 15.2652 16.7417 09.9655
             
APRIL              
04/01/2010 10.0011 11.3849 14.9495 16.5679 15.6022 17.5485 10.7343
04/02/2010 CLOSED
04/05/2010 10.0009 11.3548 14.9994 16.6026 15.6037 17.5261 10.7098
04/06/2010 10.0008 11.3531 14.9708 16.5651 15.5825 17.4667 10.6784
04/07/2010 10.0008 11.3700 14.8882 16.4928 15.5483 17.3539 10.6750
04/08/2010 10.0007 11.3566 14.9013 16.5192 15.5432 17.4005 10.6837
04/09/2010 10.0007 11.3609 14.9677 16.5968 15.5902 17.4602 10.7835
04/12/2010 10.0005 11.3587 14.9457 16.5546 15.5766 17.4438 10.8023
04/13/2010 10.0005 11.3483 14.8958 16.5047 15.5395 17.3917 10.8129
04/14/2010 10.0004 11.3410 15.0699 16.6619 15.6295 17.5920 10.8549
04/15/2010 10.0003 11.3368 15.0893 16.6936 15.6361 17.6368 10.8937
04/16/2010 10.0010 11.3506 14.8772 16.4897 15.5233 17.4652 10.8543
04/19/2010 10.0009 11.3590 14.9134 16.5251 15.5501 17.5447 10.8417
04/20/2010 10.0008 11.3290 14.9455 16.5345 15.5532 17.5449 10.7579
04/21/2010 10.0007 11.3215 14.9726 16.5572 15.5640 17.5408 10.7063
04/22/2010 10.0007 11.3293 14.9983 16.6261 15.5812 17.5618 10.6602
04/23/2010 10.0006 11.3381 15.0820 16.7250 15.6413 17.6501 10.7572
04/26/2010 10.0005 11.3440 15.1521 16.8046 15.6887 17.6831 10.7611
04/27/2010 10.0010 11.3636 14.9638 16.5856 15.5999 17.4468 10.5872
04/28/2010 10.0009 11.3485 14.9004 16.5009 15.5399 17.3005 10.5821
04/29/2010 10.0009 11.3490 15.0625 16.6934 15.6392 17.4889 10.6010
04/30/2010 10.0008 11.3701 15.0377 16.7011 15.6509 17.4232 10.5983
Dist. 00.0008 00.0312 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.3389 15.0377 16.7011 15.6509 17.4232 10.5983
             
MARCH              
03/01/2010 10.0006 11.4633 14.2423 15.9161 15.2170 16.6513 10.5483
03/02/2010 10.0006 11.4657 14.3583 16.0558 15.2901 16.7875 10.4778
03/03/2010 10.0005 11.4479 14.4139 16.0902 15.3099 16.8040 10.5097
03/04/2010 10.0005 11.4464 14.3978 16.0704 15.2993 16.8593 10.5098
03/05/2010 10.0004 11.4351 14.6052 16.2787 15.4119 17.0567 10.6004
03/08/2010 10.0002 11.4279 14.5943 16.2845 15.3927 17.0500 10.6319
03/09/2010 10.0002 11.4290 14.5532 16.2312 15.3755 16.9997 10.6062
03/10/2010 10.0010 11.4252 14.6160 16.2800 15.4113 17.0388 10.6291
03/11/2010 10.0010 11.4320 14.6599 16.3067 15.4527 17.0805 10.7170
03/12/2010 10.0009 11.4220 14.7004 16.3575 15.4678 17.1270 10.6291
03/15/2010 10.0007 11.4331 14.7033 16.3557 15.4808 17.1783 10.6200
03/16/2010 10.0008 11.4472 14.8192 16.4676 15.5641 17.2990 10.6578
03/17/2010 10.0007 11.4370 14.8520 16.4821 15.5702 17.3117 10.6983
03/18/2010 10.0006 11.4447 14.7635 16.4056 15.5308 17.2670 10.6697
03/19/2010 10.0006 11.4288 14.6400 16.2754 15.4361 17.1829 10.6292
03/22/2010 10.0004 11.4405 14.6465 16.3041 15.4520 17.2382 10.6883
03/23/2010 10.0003 11.4390 14.7500 16.4000 15.5117 17.3672 10.7410
03/24/2010 10.0003 11.4208 14.6525 16.3051 15.4303 17.2991 10.7355
03/25/2010 10.0010 11.4191 14.6507 16.2814 15.4259 17.3492 10.6647
03/26/2010 10.0009 11.4208 14.6727 16.2894 15.4402 17.2710 10.7538
03/29/2010 10.0007 11.4166 14.7907 16.3774 15.5008 17.3513 10.7315
03/30/2010 10.0006 11.4099 14.8000 16.4176 15.5000 17.4127 10.7416
03/31/2010 10.0006 11.4078 14.7809 16.3997 15.4995 17.3696 10.6883
Dist. 00.0006 00.0273 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.3806 14.7809 16.3997 15.4995 17.3696 10.6883
             
FEBRUARY              
02/01/2010 10.0007 11.4668 13.8400 15.3974 14.9447 16.0317 10.5707
02/02/2010 10.0006 11.4787 13.9607 15.4889 15.0226 16.1398 10.6621
02/03/2010 10.0005 11.4665 13.9335 15.4776 14.9928 16.1082 10.6214
02/04/2010 10.0005 11.4816 13.6140 15.1308 14.8156 15.8232 10.4043
02/05/2010 10.0004 11.4831 13.6697 15.2353 14.8471 15.8879 10.2775
02/08/2010 10.0003 11.4895 13.5544 15.1263 14.7824 15.7665 10.2691
02/09/2010 10.0002 11.4822 13.7352 15.3332 14.8848 15.9680 10.3968
02/10/2010 10.0001 11.4647 13.7683 15.3345 14.8933 16.0085 10.3479
02/11/2010 10.0009 11.4566 13.9224 15.5199 14.9830 16.1682 10.3197
02/12/2010 10.0009 11.4658 13.9864 15.5796 15.0173 16.2039 10.2792
02/15/2010 CLOSED
02/16/2010 10.0007 11.4761 14.1065 15.7245 15.1052 16.3505 10.3403
02/17/2010 10.0007 11.4694 14.1665 15.7912 15.1322 16.4846 10.4412
02/18/2010 10.0006 11.4685 14.2484 15.8643 15.1835 16.5142 10.4373
02/19/2010 10.0006 11.4637 14.2590 15.8800 15.1863 16.5614 10.4444
02/22/2010 10.0009 11.4661 14.1576 15.7772 15.1231 16.4930 10.4616
02/23/2010 10.0008 11.4872 14.0123 15.6459 15.0629 16.3670 10.4188
02/24/2010 10.0008 11.4862 14.0163 15.6458 15.0581 16.3807 10.4867
02/25/2010 10.0007 11.4983 14.1204 15.8059 15.1406 16.5169 10.5598
02/26/2010 10.0007 11.5024 14.1356 15.7736 15.1565 16.4900 10.5724
Dist. 00.0007 00.0308 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4716 14.1356 15.7736 15.1565 16.4900 10.5724
             
JANUARY              
01/01/2010 CLOSED
01/04/2010 10.0006 11.3993 14.4678 16.2786 15.1934 16.8974 10.9082
01/05/2010 10.0005 11.4161 14.5025 16.2810 15.2357 16.8188 10.9398
01/06/2010 10.0005 11.4088 14.5487 16.3558 15.2491 16.7730 10.9163
01/07/2010 10.0004 11.4079 14.4784 16.2628 15.2064 16.6447 10.9027
01/08/2010 10.0004 11.4233 14.5304 16.3638 15.2650 16.7188 10.9486
01/11/2010 10.0002 11.4256 14.5177 16.3329 15.2593 16.6792 10.9753
01/12/2010 10.0010 11.4384 14.3439 16.1492 15.1712 16.5730 10.9581
01/13/2010 10.0009 11.4240 14.3955 16.1866 15.1884 16.5900 10.9776
01/14/2010 10.0009 11.4330 14.3570 16.1042 15.1919 16.5569 10.9563
01/15/2010 10.0008 11.4444 14.2329 15.9177 15.1308 16.3892 10.8652
01/18/2010 10.0007 11.4524 14.3252 15.9941 15.1963 16.4769 10.8734
01/19/2010 10.0007 11.4534 14.3491 16.0360 15.2041 16.4923 10.9889
01/20/2010 10.0006 11.4673 14.2479 15.9425 15.1572 16.4368 10.9841
01/21/2010 10.0006 11.4763 14.0341 15.6753 15.0401 16.2047 10.7984
01/22/2010 10.0005 11.4831 13.9126 15.4829 14.9665 15.9931 10.6699
01/25/2010 10.0003 11.4825 13.9033 15.4973 14.9528 16.0554 10.7324
01/26/2010 10.0009 11.4861 13.8949 15.5084 14.9625 16.0608 10.7051
01/27/2010 10.0008 11.4899 13.8851 15.4678 14.9756 16.0913 10.6852
01/28/2010 10.0008 11.4941 13.8195 15.3592 14.9368 16.0212 10.5139
01/29/2010 10.0007 11.4951 13.5915 15.1067 14.8021 15.8159 10.4699
Dist. 00.0007 00.0252 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4699 13.5915 15.1067 14.8021 15.8159 10.4699
             
DECEMBER              
12/01/2009 10.0007 11.4986 14.1965 16.1711 15.2071 16.6085 10.8358
12/02/2009 10.0007 11.4991 14.2758 16.2641 15.2375 16.6098 10.8677
12/03/2009 10.0006 11.5022 14.0726 16.0851 15.1296 16.4793 10.9039
12/04/2009 10.0006 11.4759 13.9367 15.8848 15.0288 16.3967 10.8541
12/07/2009 10.0004 11.4837 13.9042 15.8154 15.0417 16.3830 10.8357
12/08/2009 10.0004 11.4872 13.7680 15.6527 14.9870 16.2226 10.7933
12/09/2009 10.0003 11.4837 13.7865 15.6759 14.9874 16.2076 10.7224
12/10/2009 10.0003 11.4775 13.9328 15.8024 15.0569 16.3128 10.7449
12/11/2009 10.0002 11.4738 13.8962 15.7432 15.0259 16.3182 10.7819
12/14/2009 10.0006 11.4701 14.0544 15.9103 15.1243 16.4748 10.9409
12/15/2009 10.0005 11.4715 14.0388 15.8923 15.1327 16.4258 10.8642
12/16/2009 10.0006 11.4710 14.1447 16.0253 15.1971 16.5121 10.9406
12/17/2009 10.0006 11.4785 13.9437 15.7959 15.0887 16.3816 10.8755
12/18/2009 10.0005 11.4704 13.9834 15.7555 15.0960 16.3609 10.8342
12/21/2009 10.0003 11.4510 14.1077 15.8847 15.1319 16.4472 10.8477
12/22/2009 10.0014 11.4349 14.1657 15.9785 15.1482 16.5586 10.9029
12/23/2009 10.0014 11.4417 14.1758 15.9928 15.1676 16.5125 10.8637
12/24/2009 10.0015 11.4375 14.2714 16.1049 15.2178 16.6580 10.9056
12/25/2009 CLOSED
12/28/2009 CLOSED
12/29/2009 10.0014 11.4297 14.2430 16.0507 15.1802 16.6533 10.8866
12/30/2009 10.0014 11.4415 14.2542 16.0856 15.2105 16.7137 10.9312
12/31/2009 10.0013 11.4373 14.2994 16.1073 15.2379 16.7869 10.8777
Dist. 00.0013 00.0357 00.0000 00.0000 00.1361 00.0105 00.0310
Capital Gains 00.0000 00.0113 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.3903 14.2994 16.1073 15.1018 16.7764 10.8467
             
NOVEMBER              
11/02/2009 10.0008 11.4323 13.2653 15.1671 14.6372 15.7058 10.5458
11/03/2009 10.0008 11.4341 13.4473 15.3155 14.7468 15.7959 10.4471
11/04/2009 10.0007 11.4335 13.5035 15.3525 14.7402 15.8322 10.4945
11/05/2009 10.0007 11.4297 13.5785 15.5043 14.7823 15.9708 10.6172
11/06/2009 10.0006 11.4310 13.6645 15.5933 14.8267 16.0112 10.7129
11/09/2009 10.0005 11.4368 13.9684 15.9538 15.0054 16.3520 10.8234
11/10/2009 10.0004 11.4381 13.9018 15.8602 14.9815 16.2685 10.7688
11/11/2009 10.0004 11.4393 13.9260 15.8898 14.9918 16.3156 10.7505
11/12/2009 10.0003 11.4389 13.8289 15.7564 14.9392 16.2681 10.6905
11/13/2009 10.0003 11.4470 13.8580 15.8342 14.9585 16.2997 10.7611
11/16/2009 10.0002 11.4695 13.9585 15.9973 15.0232 16.4021 10.8497
11/17/2009 10.0001 11.4804 14.0554 16.1295 15.1015 16.5379 10.9364
11/18/2009 10.0001 11.4757 14.0832 16.1381 15.1120 16.5726 10.8535
11/19/2009 10.0006 11.4818 14.0311 16.0644 15.0780 16.4350 10.8791
11/20/2009 10.0005 11.4817 14.0021 16.0209 15.0598 16.3905 10.8518
11/23/2009 10.0004 11.4841 14.0772 16.0836 15.0950 16.4654 10.8841
11/24/2009 10.0003 11.5104 14.0036 15.9727 15.0901 16.3896 10.8851
11/25/2009 10.0003 11.5233 14.0948 16.0879 15.1656 16.4998 10.9132
11/26/2009 10.0007 11.5337 13.8718 15.8110 15.0418 16.2472 10.7306
11/27/2009 10.0007 11.5314 13.9097 15.8650 15.0517 16.3374 10.7801
11/30/2009 10.0005 11.5355 13.9014 15.8261 15.0412 16.3318 10.7342
Dist. 00.0005 00.0373 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4982 13.9014 15.8261 15.0412 16.3318 10.7342
             
OCTOBER              
10/01/2009 10.0004 11.4783 13.5189 15.4133 14.7963 16.0485 10.4758
10/02/2009 10.0004 11.4818 13.3888 15.2328 14.7129 15.8652 10.4309
10/05/2009 10.0002 11.4887 13.5689 15.4536 14.8398 16.0850 10.4882
10/06/2009 10.0002 11.4762 13.7259 15.6574 14.9284 16.1482 10.5242
10/07/2009 10.0001 11.4787 13.8494 15.7977 15.0184 16.3078 10.5533
10/08/2009 10.0001 11.4599 13.9803 15.9655 15.0718 16.4043 10.6507
10/09/2009 10.0005 11.4143 13.9549 15.9294 14.9853 16.3682 10.5364
10/12/2009 CLOSED
10/13/2009 10.0003 11.4251 13.9234 15.9135 14.9556 16.2634 10.4348
10/14/2009 10.0002 11.4123 14.0480 16.1223 15.0196 16.4544 10.5836
10/15/2009 10.0002 11.4093 14.0211 16.0880 15.0000 16.4535 10.6432
10/16/2009 10.0003 11.4304 14.0078 16.0691 15.0290 16.4045 10.6476
10/19/2009 10.0006 11.4300 14.0330 16.1119 15.0710 16.4571 10.7112
10/20/2009 10.0005 11.4585 14.0219 16.1044 15.0860 16.4678 10.8105
10/21/2009 10.0005 11.4578 13.9227 15.9679 15.0176 16.2994 10.7226
10/22/2009 10.0004 11.4574 14.0088 16.1047 15.0849 16.4620 10.7556
10/23/2009 10.0004 11.4487 13.8347 15.8843 14.9583 16.2527 10.6996
10/26/2009 10.0002 11.4412 13.6528 15.6735 14.8473 16.0968 10.6806
10/27/2009 10.0007 11.4595 13.4487 15.3983 14.7293 15.8090 10.6427
10/28/2009 10.0007 11.4610 13.1779 15.0842 14.5780 15.6203 10.5503
10/29/2009 10.0006 11.4474 13.5079 15.4447 14.7462 15.8723 10.6900
10/30/2009 10.0005 11.4713 13.3182 15.1844 14.6675 15.6988 10.5351
Dist. 00.0005 00.0354 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4359 13.3182 15.1844 14.6675 15.6988 10.5351
             
SEPTEMBER              
09/01/2009 10.0004 11.4214 12.9415 14.8360 14.4447 15.5483 10.3050
09/02/2009 10.0004 11.4228 12.9804 14.8171 14.4486 15.3878 10.3323
09/03/2009 10.0004 11.4192 13.2876 15.0944 14.6171 15.6226 10.3926
09/04/2009 10.0004 11.4102 13.3993 15.2469 14.6726 15.7719 10.3503
09/07/2009 CLOSED
09/08/2009 10.0002 11.4101 13.5200 15.3596 14.7399 15.8432 10.3885
09/09/2009 10.0002 11.4099 13.4105 15.2482 14.6538 15.7164 10.4922
09/10/2009 10.0006 11.4285 13.5742 15.4664 14.7812 15.8798 10.6203
09/11/2009 10.0006 11.4447 13.7353 15.6478 14.8850 16.0213 10.5916
09/14/2009 10.0005 11.4390 13.7940 15.7628 14.9347 16.1784 10.7117
09/15/2009 10.0004 11.4383 13.9595 15.9738 15.0475 16.3786 10.6805
09/16/2009 10.0006 11.4388 14.0459 16.0458 15.0854 16.4274 10.7515
09/17/2009 10.0008 11.4462 13.9850 16.0113 15.0755 16.4316 1036790
09/18/2009 10.0007 11.4368 13.9090 15.8879 15.0175 16.3439 10.7465
09/21/2009 10.0006 11.4404 13.8747 15.8699 14.9974 16.3058 10.8158
09/22/2009 10.0012 11.4490 14.0388 16.0997 15.1004 16.5174 10.8129
09/23/2009 10.0011 11.4488 13.9699 15.9833 15.0648 16.4563 10.7907
09/24/2009 10.0011 11.4538 13.6954 15.6656 14.8927 16.1843 10.7632
09/25/2009 10.0010 11.4636 13.5985 15.6004 14.8527 16.1988 10.7376
09/28/2009 10.0009 11.4792 13.7306 15.7935 14.9546 16.3947 10.8677
09/29/2009 10.0008 11.4815 13.8171 15.8569 15.0019 16.4392 10.8258
09/30/2009 10.0007 11.4957 13.8749 15.8374 15.0083 16.4219 10.7034
Dist. 00.0007 00.0340 00.0000 00.0000 00.0000 00.0000 00.0000
ADJ NAV 10.0000 11.4617 13.8749 15.8374 15.0083 16.4219 10.7034
               
Date Money
Market
Mortgage
& Income
Diversified Growth Balanced Dividend Global Fund